Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司
HV DC Filter capacitor,oil Filled, Metal Can,ceramic bushing
these HV capacitors are manufactured using a mixed dielectric materials that consists of polyester or
polypropylene. metal case ,hermetically sealed. oil-filled .Ceramic bushing, terminals with screw nut or solder lug
Packaging : Rectangular stainless steel case.
Applications
the DCF range of capacitors for high voltage DC ,Fliter and pulse ,RF by-pass, low and high pass filters ,
high voltage smoothing,oscillator circuits,DC link , Resonant filtering , Active correction , HVDC, High power supply filtering
and are particularly suitable for equipment ignition devices.
Specifications:
Temperature Range: -55 °C to +85 °C
Rated Voltage :2000VDC to 100,000VDC .(Other values on request )
Rated Capacitance: 0.01μF to 100μF
Capacitance Tolerance: ± 5% , ±10%
Withstand Voltage: UR≦30KV, 1.5UR(10s)
UR>30KV , 1.2UR(10s)
Outline Drawing .:
Rating of high Voltage Filter Capacitors:
Voltage Rating (V.DC) | Cap Rating (µF) | L (mm) | B (mm) | H (mm) | Voltage Rating (V.DC) | Cap Rating (µF) | L (mm) | B (mm) | H (mm) |
2000V | 0.22µF | 45 | 25 | 50 | 15,000V | 0.01µF | 90 | 65 | 110 |
0.47µF | 45 | 25 | 70 | 0.022µF | |||||
1µF | 65 | 35 | 70 | 0.047µF | |||||
2µF | 65 | 35 | 110 | 0.1µF | |||||
4µF | 75 | 55 | 130 | 0.22µF | 130 | 65 | 145 | ||
8µF | 130 | 65 | 110 | 0.47µF | 145 | 100 | 190 | ||
10µF | 130 | 65 | 145 | 1µF | 270 | 70 | 325 | ||
3000V | 0.1µF | 45 | 25 | 50 | 2µF | 270 | 120 | 280 | |
0.22µF | 45 | 25 | 70 | 20,000V | 0.1µF | 130 | 65 | 145 | |
0.47µF | 65 | 35 | 70 | 0.22µF | 145 | 100 | 190 | ||
1µF | 65 | 35 | 110 | 0.47µF | 270 | 70 | 235 | ||
2µF | 75 | 55 | 130 | 1µF | 270 | 120 | 280 | ||
4µF | 130 | 65 | 145 | 2µF | 270 | 120 | 325 | ||
6µF | 4µF | 350 | 180 | 385 | |||||
10µF | 145 | 100 | 145 | 30,000V | 0.047µF | 145 | 100 | 145 | |
4000V | 0.047µF | 45 | 25 | 50 | 0.1µF | 145 | 100 | 190 | |
0.1µF | 45 | 25 | 70 | 0.22µF | 145 | 100 | 215 | ||
0.22µF | 65 | 35 | 70 | 0.33µF | 270 | 120 | 280 | ||
0.47µF | 65 | 35 | 110 | 0.47µF | |||||
1µF | 75 | 55 | 130 | 1µF | 320 | 120 | 385 | ||
2µF | 130 | 65 | 110 | 2µF | 320 | 180 | 385 | ||
4µF | 145 | 100 | 145 | 40,000V | 0.1µF | 200 | 105 | 215 | |
6µF | 145 | 100 | 145 | 0.22µF | 365 | 105 | 215 | ||
6300V | 0.01µF | 65 | 35 | 70 | 0.33µF | 365 | 145 | 215 | |
0.047µF | 0.47µF | 445 | 145 | 215 | |||||
0.1µF | 1µF | 445 | 145 | 370 | |||||
0.22µF | 65 | 35 | 110 | 60,000V | 0.1µF | 365 | 145 | 215 | |
0.47µF | 75 | 55 | 130 | 0.22µF | 445 | 145 | 215 | ||
1µF | 130 | 65 | 145 | 0.33µF | 445 | 145 | 335 | ||
2µF | 145 | 100 | 145 | 0.47µF | 445 | 145 | 370 | ||
4µF | 145 | 100 | 190 | 80,000V | 0.047µF | 365 | 145 | 215 | |
8000V | 0.1µF | 75 | 55 | 85 | 0.1µF | 445 | 145 | 215 | |
0.22µF | 75 | 55 | 130 | 0.22µF | 445 | 145 | 370 | ||
0.47µF | 130 | 65 | 110 | 100,000V | 0.047µF | 445 | 145 | 215 | |
10,000V | 0.01µF | 75 | 55 | 85 | 0.1µF | 445 | 145 | 370 | |
0.022µF | 0.22µF | 540 | 310 | 370 | |||||
0.047µF | |||||||||
0.1µF | 75 | 55 | 130 | ||||||
0.22µF | 90 | 65 | 110 | ||||||
0.47µF | 130 | 65 | 145 | ||||||
1µF | 145 | 100 | 145 | ||||||
2µF | 145 | 100 | 190 |
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us