Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司
Dry expoxy,cylindrical shape,Low inductance plastic case pulse capacitor
Power Film Capacitors, Axial Thread Terminals.
FC Series of Cylindrical capacitor, application for DC Fliter, Pulse,Snubber circuit,smoothing,high voltage,etc.this type of high current (Dry-Epoxy) Capacitor is a polypropylene metallized film capacitor with a cylindrical , plastic case or PET tape design filled with resin, and hole axial terminals. dry epoxy type , alternative leak free dry solutions for high voltage, high current pulses..
Applications:
for GTO clamping, GTO-Thyristors,
snubber ,clamping,damping,
Filters (Smoothing, suppression, harmonic)
Converters (Inverters ,rectifiers,choppers, cycloconverters)
energy ,pulse power application.
Features:
Strong mounting , Low inductance,
low loss,long life and high reliability,
Self-Healing technology,Insulated cases.
Terminals: custom design as per request.
Tinned copper wire ,
solder tags ,
screw terminal-Thread hole, or Bolt type ,nut and others also available ).
Max.Torque of terminals: M6: 5Nm, M8: 6Nm.
ELECTRICAL DATA | |||||||||||
URDC | CAP. (µF) | Capacitance CODE | Dimension (Mm) | IPEAK (A) | Max Reversal Voltage | Max Inductance (nH) | Expected Lifetime | Operate Temp | Terminal | ||
( KV) | (V) | D | L | ||||||||
15kV | 15000V | 2.0µF | 205 | 123 | 152 | 2000 | 15% | 70nH | 100000 | -60℃~+55℃ | M8 |
20kV | 20000V | 1.0µF | 105 | 76 | 152 | 2000 | 15% | 70nH | 100000 | -60℃~+55℃ | M8 |
Rating of high voltage capacitor
Rated Voltage (kVDC) | Cap (µF) | Cap (nF) | L (mm) | D (mm) | Pluspark Part Number |
4000V DC | |||||
4kV | 0.01 | 10nF | 30 | 12 | FC040-103- |
0.1 | 100nF | 47 | 20 | FC040-104 | |
0.22 | 220nF | 47 | 28 | FC040-224 | |
1.0 | 1000nF | 90 | 45 | FC040-105 | |
10 | 10000nF | 168 | 95 | FC040-106 | |
20 | 20000nF | 168 | 135 | FC040-206 | |
6000V DC | |||||
6kV | 0.01 | 10nF | 39 | 14 | FC060-103 |
0.01 | 10nF | 41 | 14 | FC060-103-2 | |
0.047 | 47nF | 60 | 17 | FC060-473 | |
0.1 | 100nF | 66 | 24 | FC060-104 | |
0.47 | 470nF | 85 | 42 | FC060-474 | |
1.0 | 1000nF | 116 | 45 | FC060-105 | |
7000V DC | |||||
7kV | 0.015 | 15nF | 98 | 30 | FC070-153 |
0.25 | 250nF | 180 | 90 | 90FC070-254 | |
0.35 | 350nF | 180 | 90 | FC070-354 | |
0.5 | 500nF | 180 | 90 | FC070-504 | |
0.55 | 550nF | 116 | 90 | FC070-554 | |
8000V DC | |||||
8kV | 0.0022 | 2.2nF | 48 | 9 | FC080-222 |
0.01 | 10nF | 48 | 16 | FC080-103 | |
0.068 | 68nF | 80 | 26 | FC080-683 | |
0.33 | 330nF | 90 | 129 | FC080-334 | |
1.0 | 1000nF | 136 | 64 | FC080-105 | |
3.0 | 3000nF | 160 | 89 | FC080-305 | |
10000V DC | |||||
10kV | 0.001 | 1nF | 56 | 10 | FC100-102 |
0.01 | 10nF | 60 | 16 | FC100-103 | |
0.047 | 47nF | 90 | 26 | FC100-473 | |
0.1 | 100nF | 71 | 38 | FC010-104 | |
1.0 | 1000nF | 146 | 78 | FC010-105 | |
12000V DC | |||||
12kV | 0.001 | 1nF | 56 | 10 | FC120-102 |
0.022 | 22nF | 71 | 25 | FC120-223 | |
15000V DC | |||||
15kV | 0.00047 | 0.47nF | 56 | 10 | FC150-471 |
0.001 | 1nF | 64 | 11 | FC150-102 | |
0.01 | 10nF | 41 | 26 | FC150-103 | |
0.02 | 20nF | 71 | 30 | FC150-203 | |
0.1 | 100nF | 118 | 42 | FC150-104 | |
0.22 | 220nF | 142 | 56 | FC150-224 | |
1.0 | 1000nF | 142 | 115 | FC150-105 | |
20000VDC | |||||
20kV | 0.01 | 10nF | 105 | 25 | FC200-104 |
0.08 | 80nF | 295 | 125 | FC200-803 | |
0.1 | 100nF | 150 | 52 | FC200-104 | |
25000VDC | |||||
25kV | 0.07 | 70nF | 360 | 140 | FC250-703 |
30000VDC | |||||
30kV | 0.00016 | 0.16nF | 120 | 13 | FC300-161 |
0.0011 | 1.1nF | 120 | 16 | FC300-112 | |
0.012 | 12nF | 120 | 38 | FC300-123 | |
0.02 | 20nF | 425 | 63 | FC300-203 | |
0.04 | 40nF | 430 | 125 | FC300-403 | |
0.1 | 100nF | 168 | 55 | FC300-104 | |
40000VDC | |||||
40kV | 0.06 | 60nF | 410 | 125 | FC400-603 |
0.1 | 100nF | 625 | 160 | FC400-104 | |
45000VDC | |||||
45kV | 0.02 | 20nF | 600 | 75 | FC450-203 |
50000VDC | |||||
50kV | 0.1 | 100nF | 800 | 160 | FC500-104 |
0.2 | 200nF | 680 | 225 | FC500-204 | |
60000VDC | |||||
60kV | 0.02 | 20nF | 685 | 110 | FC600-203 |
0.04 | 40nF | 740 | 140 | FC600-403 | |
0.05 | 50nF | 700 | 160 | FC600-503 | |
70000VDC | |||||
70kV | 0.04 | 40nF | 1020 | 140 | FC700-403 |
0.1 | 100nF | 550 | 180 | FC700-104 | |
80000VDC | |||||
80kV | 0.05 | 50nF | 900 | 160 | FC800-503 |
100000VDC | |||||
100kV | 0.01 | 10nF | 980 | 75 | FC1000-103 |
0.015 | 15nF | 1080 | 110 | FC1000-153 | |
0.02 | 20nF | 1080 | 110 | FC1000-203 | |
0.03 | 30nF | 1080 | 140 | FC1000-303 | |
0.04 | 40nF | 1080 | 160 | FC1000-403 | |
0.05 | 50nF | 1080 | 180 | FC1000-503 | |
0.1 | 100nF | 1080 | 280 | FC1000-104 |
Other specification also available upon request at pluspark.
if you didn't find the capacitor items you need, please contact us .
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us