Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司
125℃ 2000hours, Vertical Chip ,SMD type
CD16 Series Conductive polymer Aluminum Solid Capacitors- Chip SMD , Surface mount Type
Guaranteed 125℃, 2000hours long lifetime. (
Features:
res:l 125 ℃, 2000hours lifetime.
l High performance, high reliability, low ESR
l Large capacitance,low leakage current
l RoHS compliance, halogen free.
Specifications
Series | CD16 | |
Operate temperature range | -55℃ to +125℃ | |
Rated voltage range | 16V to 80V | |
Capacitance range | 22µF to 820µF | |
Capacitance Tolerance | ±20% (100Hz,/+25℃) | |
Leakage current | I≤0.01CV or 3µA , 2 minutes, whichever is greater. | |
Endurance | +125℃±2℃,2000hours, rated voltage applied | |
Capacitance change | Within ±20% of the initial value | |
Dissipation factor (tanδ) | ≦ 200 % of the initial limit | |
DC leakage current | Within the initial limit | |
ESR value | ≦ 200 % of the initial limit | |
Damp heat (Steady state) | +85℃, ±2℃ 85 % to 90% RH, 1000 hours, No-applied voltage | |
Capacitance change | Within ±20% of the initial value | |
Dissipation factor (tanδ) | ≦ 150 % of the initial limit | |
DC leakage current | Within the initial limit |
Marking and Dimensions (Unit : mm)
Size Code | φD ±0.5 | L | W±0.2, H±0.2 | Cmax | I | R±0.1 | P | K | Emax |
C | 5 | 5.8±0.3 | 5.3 | 6.5 | 2.2 | 0.65 | 1.5 | 0.35+0.15 -0.20 | 0.3 |
D | 6.3 | 5.8±0.3 | 6.6 | 7.8 | 2.6 | 0.65 | 1.8 | 0.3 | |
D8 | 6.3 | 7.7±0.3 | 6.6 | 7.8 | 2.6 | 0.65 | 1.8 | 0.3 | |
F | 8 | 10.2±0.3 | 8.3 | 10 | 3.4 | 0.9 | 3.1 | 0.7±0.2 | 0.3 |
G | 10.0 | 10.2±0.3 | 10.3 | 12 | 3.5 | 0.9 | 4.6 | 0.7±0.2 | 0.3 |
G11 | 10.0 | 11.0±0.4 | 10.3 | 12 | 3.5 | 0.9 | 4.6 | 0.7±0.2 | 0.3 |
Characteristics list
Rated Voltage (V.DC) | Rated capacitance (±20%) (µF) | Case size (mm) | Size code | Max Ripple current (mA RMS) | ESR Max 100KHZ (mΩ) | Max Tan δ (%) | Leakage current Max (µA)
| ||
ØD | L | 100Khz 25℃ | +25℃ | +25℃ | +125℃ | ||||
16V | 22 | 5 | 5.8 | C | 550 | 80 | 14 | 3.52 | 17.6 |
33 | 5 | 5.8 | C | 550 | 80 | 14 | 5.28 | 26.4 | |
47 | 5 | 5.8 | C | 850 | 80 | 14 | 7.52 | 37.6 | |
47 | 6.3 | 5.8 | D | 900 | 50 | 14 | 7.52 | 37.6 | |
56 | 5 | 5.8 | C | 850 | 80 | 14 | 8.96 | 44.8 | |
56 | 6.3 | 5.8 | D | 1300 | 50 | 14 | 8.96 | 44.8 | |
68 | 6.3 | 5.8 | D8 | 1300 | 50 | 14 | 10.88 | 54.4 | |
68 | 6.3 | 7.7 | D8 | 1400 | 30 | 14 | 10.88 | 54.4 | |
82 | 6.3 | 5.8 | D | 1300 | 50 | 14 | 13.12 | 65.6 | |
100 | 6.3 | 5.8 | D | 1300 | 50 | 14 | 16 | 80 | |
100 | 6.3 | 7.7 | D8 | 1300 | 30 | 14 | 16 | 80 | |
120 | 6.3 | 7.7 | D8 | 1700 | 35 | 14 | 19.2 | 96 | |
150 | 6.3 | 7.7 | D8 | 1800 | 30 | 14 | 24 | 120 | |
180 | 6.3 | 7.7 | D8 | 1800 | 30 | 14 | 28.8 | 144 | |
220 | 8 | 10.2 | F | 1600 | 27 | 14 | 35.2 | 176 | |
270 | 8 | 10.2 | F | 2000 | 27 | 14 | 43.2 | 216 | |
330 | 8 | 10.2 | F | 2000 | 27 | 14 | 52.8 | 264 | |
330 | 10 | 10.2 | G | 2000 | 20 | 14 | 52.8 | 264 | |
390 | 10 | 10.2 | G | 2800 | 20 | 14 | 62.4 | 312 | |
470 | 10 | 10.2 | G | 2800 | 20 | 14 | 75.2 | 376 | |
560 | 10 | 10.2 | G | 2800 | 20 | 14 | 89.6 | 448 | |
680 | 10 | 11.5 | G11 | 2800 | 20 | 14 | 108.8 | 544 | |
820 | 10 | 11.5 | G11 | 2800 | 20 | 14 | 131.2 | 656 | |
25V | 22 | 5 | 5.8 | C | 556 | 80 | 14 | 5.5 | 27.5 |
33 | 5 | 5.8 | C | 550 | 80 | 14 | 8.25 | 41.3 | |
47 | 5 | 5.8 | C | 850 | 80 | 14 | 11.75 | 58.8 | |
47 | 6.3 | 5.8 | D | 900 | 50 | 14 | 11.75 | 58.8 | |
56 | 5 | 5.8 | C | 850 | 80 | 14 | 14 | 70 | |
56 | 6.3 | 5.8 | D | 900 | 50 | 14 | 14 | 70 | |
68 | 6.3 | 7.7 | D8 | 1300 | 50 | 14 | 17 | 85 | |
68 | 6.3 | 5.8 | D | 1400 | 30 | 14 | 17 | 85 | |
82 | 6.3 | 5.8 | D | 1300 | 50 | 14 | 20.5 | 102.5 | |
100 | 6.3 | 5.8 | D | 300 | 50 | 14 | 25 | 125 | |
100 | 6.3 | 7.7 | D8 | 1400 | 30 | 14 | 25 | 125 | |
120 | 6.3 | 7.7 | D8 | 1700 | 35 | 14 | 30 | 150 | |
150 | 6.3 | 7.7 | D8 | 1800 | 30 | 14 | 37.5 | 187.5 | |
150 | 8 | 10.2 | F | 1600 | 27 | 14 | 37.5 | 187.5 | |
180 | 6.3 | 7.7 | D8 | 2000 | 30 | 14 | 45 | 225 | |
220 | 8 | 10.2 | F | 2000 | 27 | 14 | 55 | 275 | |
270 | 8 | 10.2 | F | 2000 | 27 | 14 | 67.5 | 337.5 | |
330 | 8 | 10.2 | F | 2000 | 27 | 14 | 82.5 | 412.5 | |
330 | 10 | 10.2 | G | 2000 | 20 | 14 | 82.5 | 412.5 | |
390 | 10 | 10.2 | G | 2800 | 20 | 14 | 97.5 | 487.5 | |
470 | 10 | 10.2 | G | 2800 | 20 | 14 | 117.5 | 587.5 | |
560 | 10 | 10.2 | G | 2800 | 20 | 14 | 140 | 700 | |
680 | 10 | 11.5 | G11 | 2800 | 20 | 14 | 170 | 850 |
Rated Voltage (V.DC) | Rated capacitance (±20%) (µF) | Case size (mm) | Size code | Max Ripple current (mA RMS) | ESR Max 100KHZ (mΩ) | Max Tan δ (%) | Leakage current Max (µA)
| ||
ØD | L | 100KHz 25℃ | +25℃ | +25℃ | +125℃ | ||||
35V | 10 | 5 | 5.8 | C | 440 | 200 | 12 | 3.5 | 17.5 |
22 | 5 | 5.8 | C | 440 | 200 | 12 | 7.7 | 38.5 | |
33 | 5 | 5.8 | C | 600 | 200 | 12 | 11.55 | 57.8 | |
33 | 6.3 | 5.8 | D | 720 | 120 | 12 | 11.55 | 57.8 | |
39 | 5 | 5.8 | C | 600 | 200 | 12 | 13.65 | 68.3 | |
47 | 6.3 | 5.8 | D | 720 | 120 | 12 | 16.45 | 82.3 | |
56 | 6.3 | 5.8 | D | 960 | 120 | 12 | 19.6 | 98 | |
68 | 6.3 | 5.8 | D | 960 | 70 | 12 | 23.8 | 119 | |
68 | 6.3 | 7.7 | D8 | 1120 | 70 | 12 | 23.8 | 119 | |
82 | 10 | 10.2 | G | 1120 | 60 | 12 | 28.7 | 143.5 | |
100 | 6.3 | 7.7 | D8 | 1360 | 70 | 12 | 35 | 175 | |
100 | 8 | 10.2 | F | 1280 | 54 | 12 | 35 | 175 | |
120 | 6.3 | 7.7 | D8 | 1360 | 70 | 12 | 42 | 210 | |
150 | 8 | 10.2 | F | 1280 | 54 | 12 | 52.5 | 262.5 | |
180 | 8 | 10.2 | F | 1600 | 54 | 12 | 63 | 315 | |
220 | 8 | 10.2 | F | 1600 | 54 | 12 | 77 | 385 | |
220 | 10 | 10.2 | G | 1600 | 40 | 12 | 77 | 385 | |
270 | 10 | 10.2 | G | 1600 | 40 | 12 | 94.5 | 472.5 | |
330 | 10 | 10.2 | G | 2240 | 40 | 12 | 115.5 | 577.5 | |
390 | 10 | 10.2 | G | 2240 | 40 | 12 | 136.6 | 682.5 | |
10 | 5 | 5.8 | C | 400 | 240 | 10 | 4 | 20 | |
22 | 5 | 5.8 | C | 440 | 200 | 10 | 8.8 | 44 | |
22 | 6.3 | 5.8 | D | 600 | 160 | 10 | 8.8 | 44 | |
33 | 6.3 | 5.8 | D | 720 | 120 | 10 | 13.2 | 66 | |
33 | 6.3 | 7.7 | D8 | 880 | 80 | 10 | 13.2 | 66 | |
47 | 6.3 | 5.8 | D | 720 | 120 | 10 | 18.8 | 94 | |
47 | 8 | 10.2 | F | 1000 | 60 | 10 | 18.8 | 94 | |
56 | 6.3 | 10.2 | D | 960 | 120 | 10 | 22.4 | 112 | |
56 | 10 | 10.2 | G | 1120 | 60 | 10 | 22.4 | 112 | |
68 | 6.3 | 7.7 | D8 | 1120 | 70 | 10 | 27.2 | 136 | |
68 | 8 | 10.2 | F | 1000 | 60 | 10 | 27.2 | 136 | |
82 | 10 | 10.2 | G | 1120 | 60 | 10 | 32.8 | 164 | |
82 | 10 | 10.2 | G | 1120 | 60 | 10 | 32.8 | 164 | |
100 | 6.3 | 7.7 | D8 | 1360 | 70 | 10 | 40 | 200 | |
100 | 8 | 10.2 | F | 1280 | 54 | 10 | 40 | 200 | |
100 | 10 | 10.2 | G | 1280 | 56 | 10 | 40 | 200 | |
120 | 10 | 10.2 | G | 1280 | 56 | 10 | 48 | 240 | |
150 | 8 | 10.2 | F | 1280 | 54 | 10 | 60 | 300 | |
180 | 8 | 10.2 | F | 1600 | 54 | 10 | 72 | 360 | |
220 | 10 | 10.2 | G | 1600 | 40 | 10 | 88 | 440 | |
270 | 10 | 10.2 | G | 1600 | 40 | 10 | 108 | 540 | |
330 | 10 | 11.5 | G11 | 2240 | 40 | 10 | 132 | 660 | |
390 | 10 | 11.5 | G11 | 2240 | 40 | 10 | 156 | 780 |
Rated Voltage (V.DC) | Rated capacitance (±20%) (µF) | Case size (mm) | Size code | Max Ripple current (mA RMS) | ESR Max 100KHZ (mΩ) | Max Tan δ (%) | Leakage current Max (µA)
| ||
ØD | L | 100KHz 25℃ | +25℃ | +25℃ | +125℃ | ||||
50V | 10 | 5 | 5.8 | C | 400 | 240 | 10 | 5 | 25 |
22 | 6.3 | 5.8 | D | 600 | 160 | 10 | 11 | 55 | |
33 | 6.3 | 7.7 | D8 | 880 | 80 | 10 | 16.5 | 82.5 | |
47 | 8 | 10.2 | F | 1000 | 60 | 10 | 23.5 | 117.5 | |
56 | 10 | 10.2 | G | 1120 | 60 | 10 | 28 | 140 | |
68 | 8 | 10.2 | F | 1000 | 60 | 10 | 34 | 170 | |
82 | 10 | 10.2 | G | 1280 | 60 | 10 | 41 | 205 | |
100 | 8 | 10.2 | F | 1440 | 60 | 10 | 50 | 250 | |
100 | 10 | 10.2 | G | 1280 | 56 | 10 | 50 | 250 | |
100 | 10 | 11.5 | G11 | 1440 | 50 | 10 | 60 | 300 | |
120 | 10 | 10.2 | G | 1280 | 56 | 10 | 60 | 300 | |
120 | 10 | 11.5 | G11 | 1440 | 50 | 10 | 60 | 300 | |
150 | 10 | 11.5 | G11 | 1440 | 50 | 10 | 75 | 375 | |
180 | 10 | 11.5 | G11 | 1440 | 50 | 10 | 90 | 450 | |
220 | 10 | 11.5 | G11 | 1440 | 50 | 10 | 110 | 550 | |
63V | 10 | 6.3 | 5.8 | D | 560 | 240 | 8 | 6.3 | 31.5 |
22 | 6.3 | 7.7 | D8 | 720 | 160 | 8 | 13.86 | 69.3 | |
33 | 8 | 10.2 | F | 880 | 80 | 8 | 20.79 | 104 | |
47 | 8 | 10.2 | F | 880 | 80 | 8 | 29.61 | 148.1 | |
56 | 10 | 10.2 | G | 1120 | 60 | 8 | 35.28 | 176.4 | |
56 | 10 | 11.5 | G11 | 1200 | 56 | 8 | 35.28 | 176.4 | |
68 | 10 | 10.2 | G | 1120 | 60 | 8 | 42.84 | 214.2 | |
68 | 10 | 11.5 | G11 | 1200 | 56 | 8 | 42.84 | 214.2 | |
82 | 10 | 10.2 | G | 1120 | 60 | 8 | 51.66 | 258.3 | |
82 | 10 | 11.5 | G11 | 1200 | 56 | 8 | 51.66 | 258.3 | |
100 | 10 | 11.5 | G11 | 1200 | 56 | 8 | 63 | 315 | |
120 | 10 | 11.5 | G11 | 1200 | 56 | 8 | 75.6 | 378 | |
80V | 22 | 8 | 10.2 | F | 840 | 90 | 8 | 17.6 | 88 |
33 | 10 | 10.2 | G | 1088 | 72 | 8 | 26.4 | 132 | |
33 | 10 | 11.5 | G11 | 1120 | 64 | 8 | 26.4 | 132 | |
47 | 10 | 11.5 | G | 1088 | 72 | 8 | 37.6 | 188 | |
47 | 10 | 11.5 | G11 | 1120 | 64 | 8 | 37.6 | 188 | |
56 | 10 | 11.5 | G11 | 1120 | 64 | 8 | 44.8 | 224 | |
68 | 10 | 11.5 | G11 | 1120 | 64 | 8 | 54.4 | 272 |
list
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us