Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司
dry type, Insulated Cases, pulse capacitor,energy storage and pulse discharge capacitor, rectangle or cylindrical shape,Insulation case.
Dry Type Plastic Case Energy Storage and Pulse Discharge Capacitor
The PDC Series is a dry type energy storage pulse capacitor, with insulation plastic case, contains Non-oil, which choose the high-quality metallized polypropylene ultra-thin film as the dielectric, high energy density capability allows for compact designs, stable performance, high insulation resistance, higher reliability and other characteristics,Applications for DC and pulse circuits, widely used in telecommunications equipment, instrumentation, electronic machines and other electronic equipment.
Features:
Ø Dry Resin Filled,
Ø Insulated Cases,
Ø Terminals: single ended or double ended.
Capacitor with High Voltage Barrier, Capacitor with Mounting stud , Capacitor with Female terminals for your option.
Operate Temperature | -45 to +70℃ |
Working Voltage Range | 1-100kV |
Capacitance Tolerance | ±5% (J).±10% (K) |
Dissipation Factor | ≤5×10-3 |
Test Voltage | 1.2UR, Working voltage ≧20kV |
1.5UR, Working voltage<20kV |
Standard Ratings.:
Typical dimensions of dry type energy storage and pulse discharge capacitor | ||||||
Rated Voltage-DC | Capacitance | Dimension (mm) | Part Number | |||
kV | (V) | (uF) | L | W | H | P/N.: |
3kV | 3,000 | 2µF | 105 | 60 | 80 | PDC030-205 |
6kV | 6,000 | 6µF | 255 | 100 | 130 | PDC060-605 |
6,000 | 8µF | 265 | 100 | 130 | PDC060-805 | |
7kV | 7,000 | 8µF | 265 | 100 | 130 | PDC070-805 |
10kV | 10,000 | 0.05µF | 140 | 40 | 40 | PDC100-503 |
10,000 | 2µF | 140 | 90 | 120 | PDC100-205 | |
15kV | 15,000 | 0.05µF | 140 | 40 | 40 | PDC150-503 |
15,000 | 5µF | 180 | 130 | 290 | PDC150-505 | |
20kV | 20,000 | 0.47µF | 140 | 100 | 176 | PDC200-474 |
20,000 | 2µF | 270 | 90 | 360 | PDC200-205 | |
20,000 | 2/0.5µF | 235 | 130 | 330 | PDC200-205/504 | |
25kV | 25,000 | 0.05µF | 200 | 40 | 40 | PDC250-503 |
25,000 | 0.9µF | 160 | 90 | 218 | PDC250-904 | |
25,000 | 2.2µF | 180 | 130 | 230 | PDC250-225 | |
25,000 | 3µF | 200 | 128 | 270 | PDC250-305 | |
25,000 | 4.5µF | 237 | 128 | 340 | PDC250-455 | |
30kV | 30,000 | 0.1µF | 115 | 65 | 200 | PDC300-104 |
30,000 | 0.22µF | 160 | 80 | 160 | PDC300-224 | |
30,000 | 2/0.5µF | 260 | 200 | 370 | PDC300-205/504 | |
40kV | 40,000 | 0.1µF | 160 | 130 | 190 | PDC400-104 |
Custom capacitor poducts are available as per your request.
if you didn't find the dry type energy storage and pulse discharge capacitor on above list , please contact us .
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us