Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司
Our low inductance high voltage High energy capacitors used in pulse power and plasma, fusion applications.this type of capacitor,Also called high voltage energy storage capacitors, high voltage pulse capacitor, energy discharge capacitors with metal case (Stainless steel), insulation plastic case. These oil-filled capacitors offer the highest energy stored per unit. bushing provide the minimum inductance for fast discharge. coaxial construction make the capacitor have smaller inductance value, always less than 40nH.Internal construction is customized for the applications including:
ü Marx generators, Pulsed X-Ray generators,
ü Accelerators, lasers, plasma research, Fusion,
ü High energy physics experiment,laboratory research.
ü Other Pulse circuits.
Custom-made available upon request.
High Voltage Pulse Capacitor for Energy storage and pulse Discharge .
(also called high power capacitor,energy storage capacitor, high energy capacitor ,pulse capacitor, impulse capacitor,high energy density pulse capacitor ,high energy density capacitor ,pulse power capacitor and so on )
Capacitance range: up to 10000µF,
Capactiance tolerance: ±10% is standard, ±5% optional.
Rated Voltage: up to 300kV
Maximum peak current: 250,000A,
Reversal: 20% Typical( higher if nessary)
Features:
Low inductance ,Low ESR, high peak current ,high reliability,
High voltage ratings to 300Kv,
Metal case or insulated plastic case design options,
Oil filled or dry epoxy construction
Multiple terminal options (Low inductance Coaxial terminal available )
Custom design pulse capacitors.
Application:
Industrial ,medical laser,
High power lasers
Marx generator banks
EMP (Electro-magnetic Pulse Forming)
Particle accelerators
Energy storage
Research and Development
Electromagnetic propulsion systems.
Testing : high voltage capacitor banks, lightning simulation,
Defence ( Radar, EMP -Electro-magnetic pulse Forming)
Construction of energy storage capacitor :
Case: Metal can , welded Steel case ,Stainless steel, or insulated plastic case available.
High voltage bushings: porcelain, nylon, epoxy,
Inductance Value: the inductance of the high voltage energy storage and pulse capacitor is determined by the choice of bushing , because the bushing type has a large influence on the total inductance ,
be sure you choose a bushing for your capacitor that has an adequate current rating. please contact us if you need very low inductance.
Dielectrics: polypropylene film , polyester film + paper, high density paper,All Film.
Impregnation: oil filled . dry ( polyurethane、epoxy filled ).
Terminals: Variety of terminations available as per your requirement.
Ceramic bushing, scyllac bushing , Low profile bushings one to four for your choose.
( low profile bushing configurations for low inductance capacitor )
Mounting: brackets and/or mounting lugs are available as your options. please specify mounting requirements when ordering.
Package For High Energy Capacitor :
Metal case ,oil-filled ;
Metal case , Epoxy filled ;
Plastic case , oil filled;
plastic case epoxy-filled.
Available on customized design as well.
Specifications:
Operating Temperature | -55℃ to +85℃ |
Voltage Rating | 1kV to 300kV |
Rated Capacitance | 0.001µF~10000µF |
Tolerance | ±10% Standard, ±5%、±3% optional |
Inductance | Depending on exact model |
Max. Dissipation Factor | 0.4% |
Insulation Resistance | ≧1000MΩ |
Withstand voltage | Impulse Voltage :1.2UR, Impulse current :1.3UR Continuous pulse :1.4 UR |
● STANDARD RATINGS -Capacitance value & Voltage range
Voltage Rating (kV) | Cap Rating (µF) | Max Approx Inductance (nH) | Application |
0.63 kV | 30µF | Continuous pulse | |
1.2 kV | 10µF | 40 | Continuous pulse |
1.8 kV | 200µF | 40 | Continuous pulse |
500µF | 50 | Continuous pulse | |
2 kV | 100µF | 50 | Magnetizer |
400µF | 50 | Continuous pulse | |
2.5 kV | 250µF | 50 | Continuous pulse |
3kV | 116µF | 50 | Continuous pulse |
250µF | 50 | Continuous pulse | |
4kV | 250µF | 50 | Continuous pulse |
5kV | 100µF | 100 | Magnetizer |
200µF | 100 | Magnetizer | |
6kV | 250µF | 50 | Continuous pulse |
10kV | 100µF | 60 | Continuous pulse |
120µF | 60 | Impulse current generator | |
15kV | 8µF | Impulse current generator | |
36µF | 60 | Impulse current generator | |
16kV | 3.3µF | 40 | Continuous pulse |
18kV | 10µF | 60 | Continuous pulse |
20kV | 9µF | 60 | Impulse current generator Short circuit discharge |
25kV | 8µF | 60 | Short circuit discharge |
30kV | 1µF | 30 | Continuous pulse |
16µF | 50 | Short circuit discharge | |
18µF | 60 | Impulse current generator | |
35kV | 1µF | Cable fault examination | |
2µF | Cable fault examination | ||
2.7µF | 40 | Short circuit discharge | |
6µF | 40 | Short circuit discharge | |
40kV | 2µF | 60 | Impulse current generator |
4µF | 60 | Impulse current generator | |
50kV | 3µF | 40 | Impulse current generator. Short circuit discharge |
4µF | 40 | Impulse current generator | |
4.5µF | 25 | Short circuit discharge | |
5µF | 40 | Impulse current generator。 Impulse current generator | |
6µF | 40 | Impulse current generator。 Impulse current generator | |
12µF | 40 | Short circuit discharge | |
60kV | 1µF | 30 | Short circuit discharge |
4µF | 40 | Short circuit discharge | |
6µF | 40 | Impulse current generator | |
18µF | 30 | Short circuit discharge | |
75kV | 1µF | 110 | Impulse voltage generator |
1µF | 220 | Impulse current generator | |
0.65×2µF | 110 | Impulse voltage generator | |
1.5µF | 11 | Impulse voltage generator | |
1×2µF | 110 | Impulse voltage generator | |
2µF | 110 | Impulse voltage generator | |
2µF | 180 | Impulse current generator | |
2×2µF | 110 | Impulse voltage generator | |
80kV | 4µF | 40 | Impulse current generator |
100kV | 0.15µF | 20 | Short circuit discharge |
0.5µF | 40 | Short circuit discharge | |
0.65µF | 40 | Short circuit discharge | |
1µF | 40 | Short circuit discharge, Impulse current generator | |
1µF | 200 | Impulse current generator | |
2µF | 200 | Impulse voltage generator | |
2µF | 200 | Impulse current generator | |
3µF | 40 | Impulse current generator | |
4µF | 200 | Impulse current generator | |
120kV | 0.5µF | 200 | Impulse current generator |
1.25µF | 40 | Short circuit discharge | |
150kV | 0.65µF | 300 | Impulse current generator |
1µF | 300 | Impulse current generator | |
2µF | 300 | Impulse current generator |
● EXTENDED RATINGS: -Capacitance value & Voltage range
Voltage Rating (kV) | Max Approx Inductance (nH) | Dimensions (L×W×h/H) (mm)
| Weight (kg) | |
4kV | 400µF | 20nH | 302×145×770/875 | 55 |
5kV | 200µF | 302×136×555/660 | 40 | |
320µF | 50 | 306×138×715/825 | 52 | |
8kV | 100µF | 20 | 302×136×640/745 | 45 |
8kV | 200µF | 100 | 432×180×920/1265 | 140 |
10kV | 0.6µF | 30 | 200×118×120/210 | 6 |
20µF | 190×122×340/510 | 15 | ||
20µF | 302×126×390/560 | 27 | ||
125µF | 302×190×730/855 | 68 | ||
166µF | 120 | 352×136×1050/1160 | 80 | |
200µF | 30 | 302×190×680/805 | 68 | |
15kV | 0.2µF | 10 | 352×136×1050 | 80 |
5µF | 30 | 302×190×680 | 68 | |
30µF | 40 | 112×74×135 | 1.8 | |
50µF | 240×240×210 | 25 | ||
16kV | 120µF | 100 | 302×190×410 | 40 |
16.5kV | 27µF | 302×190×660 | 62 | |
18kV | 40×2µF | 120 | 428×185×920/1230 | 140 |
20kV | 10µF | 80 | 370×352×918 | 190 |
20µF | 80 | 302×142×640/765 | 48 | |
30µF | 40 | 315×315×350/375 | 65 | |
50µF | 60 | 302×142×460 | 28 | |
22kV | 40µF | 15 | 302×142×640 | 48 |
50µF | 15 | 412×177×765 | 95 | |
24kV | 20µF | 20 | 328×328×380 | 72 |
25kV
| 10µF | 80 | 350×350×380 | 88 |
22µF | 100 | 382×382×380 | 96 | |
32µF | 10 | 268×160×305 | 22 | |
40µF | 15 | 302×142×530 | 38 | |
50µF | 10 | 235×175×1280 | 95 | |
30kV
| 1µF | 15 | 376×376×380 | 92 |
2µF | 60 | 390×390×380 | 100 | |
4µF | 50 | 376×376×380 | 96 | |
10µF | 15 | 376×376×390 | 96 | |
18µF | 240×135×185 | 8 | ||
18µF | 265×126×330 | 22 | ||
20µF | 15 | 332×164×320 | 33 | |
32µF | 15 | 310×310×365 | 58 | |
50µF | 100 | 340×293×758 | 115 | |
33kV | 9µF | 120 | 340×185×1080 | 128 |
35kV
| 2µF | 100 | 345×116×320/435 | 25 |
11µF | 80 | 336×336×380 | 75 | |
35kV | 20µF | 360×314×670/710 | ||
38kV | 9.5µF | 100 | 418×418×380 | 115 |
40kV | 11µF | 60 | 550×336×910 | 245 |
36µF | 300 | 695×362×1370/1595 | 550 | |
45kV
| 10µF | 100 | 410×205×385 | 55 |
13.5µF | 120 | 345×116×320 | 25 | |
50kV
| 0.217µF | 50 | 308×196×630 | 62 |
0.33µF | 40 | 312×312×595 | 95 | |
0.4µF | 15 | 456×19×7×645 | 95 | |
1µF | 150 | 485×265×650 | 135 | |
1×2µF | 180 | 498×358×645 | 180 | |
2µF | 150 | 242×128×800/1060 | 42 | |
3µF | 60 | 325×154×335/525 | 32 | |
2×2µF | 180 | 525×148×340×/575 | 48 | |
4µF | 30 | 416×175×640/875 | 80 | |
6µF | 30 | 362×190×625/775 | 70 | |
4×2µF | 30 | 388×338×925/1105 | 190 | |
8µF | 30 | 404×190×625×/775 | 85 | |
8µF | 30 | 335×295×780/945 | 125 | |
16µF | 20 | 340×340×930/960 | 170 | |
32µF | 20 | 495×425×930/960 | 300 | |
60kV
| 3µF | 40 | 375×198×645/890 | 80 |
4×2µF | 180 | 462×410×630/825 | 190 | |
6µF | 100 | 758×130×460/730 | 75 | |
8µF | 30 | 450×410×630/825 | 185 | |
32µF | 30 | 585×510×930/960 | 430 | |
70kV | 0.03µF | 50 | 300×133×215/355 | 16 |
1µF | 130 | 515×210×1300/1770 | 210 | |
4µF | 100 | 412×275×650/910 | 118 | |
6µF | 100 | 545×330×650/910 | 180 |
Voltage Rating (kV) | Cap Rating (µF) | Max Approx Inductance (nH) | Dimensions (L×W×h/H) | Weight (kg) |
75kV
| 1µF | 180 | 296×130×335/605 | 25 |
0.75µF×2µF | 220 | 542×126×350/620 | 43 | |
1×2µF | 220 | 758×130×460/730 | 75 | |
2µF | 180 | 311×201×450/720 | 48 | |
3µF | 180 | 346×160×760/1030 | 70 | |
3.5µF | 120 | 390×272×650/930 | 110 | |
80kV | 2µF | 120 | 450×188×665/960 | 92 |
3µF | 120 | 407×175×920/1300 | 130 | |
4µF | 30 | 716×688×382/490 | 260 | |
85kV
| 3µF | 120 | 485×312×655/980 | 155 |
3.5µF | 120 | 550×320×655/980 | 180 | |
90kV
| 0.003µF | 25 | 190×150×160/260 | 6 |
3.5µF | 120 | 540×352×655/975 | 195 | |
| 0.04µF | 25 | 200×160×200/320 | 8.5 |
0.06µF | 60 | 492×195×360/545 | 58 | |
0.1µF | 25 | 200×160×240/360 | 10 | |
0.4µF | 25 | 455×153×325/448 | 30 | |
0.5µF | 200 | 306×128×800/1200 | 55 | |
0.1×5+0.175uF | 20 | 1000×330×340/370 | 130 | |
1µF | 50 | 312×312×6665/755 | 110 | |
1µF | 400 | 530×130×460/693 | 58 | |
1µF | 200 | 305×155×920/1310 | 75 | |
1µF | 220 | 300×142×1228/1620 | 90 | |
1µF | 200 | 374×175×920/1280 | 100 | |
1.5µF | 40 | 320×320×380/420 | 78 | |
1.5µF | 200 | 365×138×1228/1620 | 108 | |
2µF | 300 | 335×174×1230/1635 | 135 | |
2µF | 200 | 374×178×1228/1620 | 135 | |
2µF | 200 | 374×160×1228/1620 | 125 | |
2.5µF | 150 | 450×202×940/1265 | 140 | |
3µF | 200 | 496×185×1064/1484 | 195 | |
3µF | 200 | 484×168×1230/1635 | 180 | |
3.3µF | 300 | 620×185×1064/1745 | 215 | |
4µF | 180 | 446×244×1230/1680 | 230 | |
6µF | 150 | 484×324×1250/1696 | 335 | |
105kV | 3.5µF | 150 | 548×295×940/1338 | 245 |
4µF | 150 | 490×290×940/1338 | 230 | |
120kV | 0.5µF | 200 | 388×192×640/850 | 76 |
130kV | 4.5µF | 180 | 680×438×955/1422 | 440 |
150kV | 0.65µF | 250 | 410×145×1260/1730 | 122 |
150kV | 1µF | 250 | 420×178×1235/1705 | 145 |
150kV | 1.5µF | 250 | 480×208×1235/1705 | 190 |
150kV | 2µF | 250 | 485×275×1235/1705 | 250 |
if you didn't find the pulse capacitor item on above list, please contact us .
customs design are available upon request at Pluspark .
we deign and manufacture DC pulse capacitors are not limited to the above catalogue range . if you didn't find the energy storage and pulse discharge capacitor on above list , contact us .
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us