Shanghai Pluspark Electronics Co.,Ltd
上海鹏狮电子有限公司
our Dry type high voltage pulse capacitor, energy storage capacitor, Condensateur.High Energy Density Pulse Power Capacitor, with metallized polypropylene film made, good quality dielectric, this product realized high energy density, high reliability and long lifetime.
Our energy storage capacitors are not limited to the catalogue range, voltage, current, size, terminals are matched to the client’s requirement and application, some of the items are listed now.
Dry Type High Voltage Energy Storage, Pulse Discharge Capacitor
1. Features: dry type, non-oil, Epoxy resined , Metallized Film, Non-inductance winding,
2. Metal /insulation case, high energy storage density.Self-healing technology ,
3. Applications: capacitor for filter or discharge, DC generator, Marx generator, energy storage , medical devices, and other energy storage and pulse circuit.
4. Note: this type of capacitor is made to order only.
SPECIFICATION:
· 1-150kV DC rated models
· Up to 10000µF capacitance
· ±10% standard tolerance, ±5% available upon request.
· Inductance value: 10~300nH
· Dissipation factor: ≤0.2% (20℃ at 100hz)
Rating for energy storage pulse discharge capacitors:
VOLTAGE | CAPACITANCE MFD | DIMENSIONS (mm) | ||
(V) | (µF) | L | W | H |
1000 | 1000 | 210 | 100 | 140 |
1500 | 1500 | 160 | 160 | 270 |
2000 | 160 | 160 | 350 | |
2000 | 200 | 248 | 140 | 256 |
1000 | 300 | 175 | 110 | |
2700 | 15000 | 372 | 172 | 385 |
3000 | 100 | 115 | 95 | 270 |
100 | 160 | 110 | 101 | |
2000 | 340 | 160 | 180 | |
2 | 105 | 60 | 80 | |
3500 | 42450 | 319 | 400 | 931 |
4000 | 2000 | 330 | 100 | 600 |
5000 | 200 | 210 | 165 | 130 |
1000 | 279 | 157 | 455 | |
2000 | 290 | 86 | 400 | |
6,000 | 6 | 255 | 100 | 130 |
8 | 265 | 100 | 130 | |
1200 | 290 | 160 | 465 | |
6500 | 12000 | 500 | 365 | 600 |
16000 | 504 | 388 | 691 | |
6800 | 14450 | 685 | 880 | 220 |
7000 | 1100 | 200 | 340 | 165 |
8 | 265 | 100 | 130 | |
1100 | 290 | 160 | 480 | |
11000 | 500 | 365 | 620 | |
13900 | 790 | 687 | 262 | |
8000 | 1000 | 279 | 157 | 455 |
500 | 495 | 158 | 255 | |
9000 | 1000 | 279 | 157 | 455 |
10kV | 1000 | 279 | 157 | 455 |
2000 | 470 | 330 | 270 | |
4000 | 825 | 320 | 324 | |
4400 | 516 | 322 | 550 | |
6800 | 510 | 480 | 650 | |
10kV | 8000 | 510 | 480 | 653 |
0.05 | 140 | 40 | 40 | |
2 | 140 | 90 | 120 | |
200 | 500 | 90 | 220 | |
600 | 445 | 145 | 280 | |
15kV | 0.05 | 140 | 40 | 40 |
5 | 180 | 130 | 290 | |
100 | 330 | 280 | 240 | |
500 | 494 | 250 | 412 | |
18kV | 500 | 280 | 320 | 448 |
20kV | 0.47 | 140 | 100 | 176 |
2 | 270 | 90 | 360 | |
2/0.5 | 235 | 130 | 330 | |
9 | 340 | 115 | 140 | |
24kV | 320 | 855 | 480 | 320 |
25kV | 0.05 | 200 | 40 | 40 |
0.9 | 160 | 90 | 218 | |
2.2 | 180 | 130 | 230 | |
3 | 200 | 128 | 270 | |
4.5 | 237 | 128 | 340 | |
35 | 301 | 280 | 340 | |
36×2 | 560 | 360 | 290 | |
330 | 450 | 280 | 478 | |
30kV | 0.033 | 198 | 40 | 100 |
0.25 | 120 | 120 | 350 | |
0.1 | 115 | 65 | 200 | |
0.22 | 160 | 80 | 160 | |
0.32 | 151 | 58 | 195 | |
2/0.5 | 260 | 200 | 370 | |
220 | 580 | 330 | 860 | |
8 | 300 | 170 | 250 | |
35kV | 254 | 740 | 385 | 680 |
40kV | 0.01 | 180 | 25 | 80 |
0.02 | 180 | 45 | 80 | |
0.1 | 160 | 130 | 190 | |
45kV | 50 | 470 | 260 | 720 |
50kV | 0.01 | 275 | 30 | 75 |
0.033 | 283 | 105 | 50 | |
0.06 | 283 | 105 | 100 | |
0.09 | 150 | 58 | 400 | |
0.15 | 150 | 58 | 699 | |
2 | 320 | 110 | 240 | |
3 | 230 | 230 | 200 | |
50kV | 4×2 | 600 | 250 | 340 |
60kV | 0.4 | 450 | 220 | 360 |
75kV | 1 | 430 | 320 | 140 |
2 | 430 | 320 | 200 | |
3 | 430 | 320 | 290 | |
4 | 430 | 320 | 350 | |
80kV | 0.06 | 150 | 58 | 699 |
100kV | 0.1 | 534 | 90 | 200 |
1 | 265 | 120 | 700 | |
2 | 270 | 230 | 650 | |
3 | 280 | 230 | 690 | |
6 | 520 | 185 | 950 |
if you didn't find the capacitance and voltage on above list , contact us .
market@plusparkstar.com
Address:
#3236, jiangshan rd,pudong
201306 shanghai China
Scan QR Code,Contact us